Fiberglass surface tissue is mainly used for inner and outer surface treatment ofFRP products, to make the surface smooth and even. It is suitable for saturated polyester resin, epoxy resin and phenolic resin. According to the applying process, it can be divided into winding BM(W)series, hand lay-up BM(H)series and pultrusion BM(P)series.
Product Code | Unit Weight (g/m²) | LOI (%) | MD Tensile Strength (N/50mm) | Moisture Content (%) | Penetrating time (s) |
BM30-H | 30 | ≤10 | ≥25 | ≤0.5 | ≤10 (Two layers) |
BM50-H | 50 | ≤10 | ≥40 | ≤0.5 | ≤15 (Two layers) |
BM30-W | 30 | ≤10 | ≥30 | ≤0.5 | ≤10 (Two layers) |
BM50-W | 50 | ≤10 | ≥50 | ≤0.5 | ≤15 (Two layers) |
BM100-W | 100 | ≤10 | ≥180 | ≤05 | ≤15 (One layer) |
BM60-P | 60 | ≤20 | ≥100 | ≤0.5 | |
BM90-P | 90 | ≤15 | ≥120 | ≤0.5 | |
Testing Basis | ISO 3374 | ISO 1887 | ISO 3342 | ISO 3344 | EN 14118 |
Paper core diameter: 76/152mm
Remark: 1. Any special products can also be supplied according to customers. 2. The technical data above is for reference only.
This product should be stored in a dry, ventilated, rainproof place, with temperatures from 5℃to 35℃ and humidity between 35% and 65%. It is recommended to be kept intact package when not used to avoid damp.
Our products support custom sizes.
Copyright © 2024 Shandong Fibremax New Material Co., Ltd. | All Rights Reserved