Product Code | Unit Weight (g/㎡) | LOI (%) | MD Tensile Strength (N/50mm) | CD Tensile Strength (N/50mm) | Thickness (mm) | Moisture Content (%) |
DB25 | 25 | ≤25 | ≥80 | ≥50 | 0.2 | ≤1.0 |
DB0.3 | 35 | ≤30 | ≥150 | ≥70 | 0.3 | ≤1.0 |
DB40 | 40 | ≤30 | ≥180 | ≥80 | 0.35 | ≤1.0 |
DB45 | 45 | ≤30 | ≥200 | ≥90 | 0.35 | ≤1.0 |
DB50 | 50 | ≤30 | ≥250 | ≥100 | 0.4 | ≤1.0 |
Testing Basis | ISO3374 | ISO 1887 | ISO 3342 | ISO 4603 | ISO 3344 | ISO 3344 |
Paper core diameter: 152mm
Remark: 1. Any special products can also be supplied according to customer requirements. 2. The technical data above is for reference only.
This product should be stored in a dry, ventilated, rainproof place, with temperatures from 5℃to 35℃ and humidity between 35% and 65%. It is recommended to be kept intact package when not used to avoid damp.
Our products support custom sizes.
Copyright © 2024 Shandong Fibremax New Material Co., Ltd. | All Rights Reserved